ANNOUNCEMENT

Vision
A technologically adept and service-oriented SAJELCO dedicated to the empowerment of its Member-Consumer-Owners by 2032

Mission
To provide efficient and reliable electric service to improve the quality of life of its Member-Consumer-Owners

Values
• Sustainable Service
• Accountability
• Justice
• Efficiency
• Leadership
• Commitment
• Ownership
GENERATION CHARGES
NOVEMBER 2025
| SOURCE | % to Total kWh Purchased | (A) | (B) | (C) | (D = B+C) | [D/A] |
|---|---|---|---|---|---|---|
| kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) | ||
| NPC-TSC | ||||||
| BILATERAL CONTRACTS W/ IPPs | ||||||
|
1.
MASINLOC POWER PARTNERS CO. LTD.
|
100 % | 12,625,523 | 58,650,224.96 | (301,708.26) | 58,348,516.71 | 4.6215 |
|
2.
|
||||||
|
3.
|
||||||
| WESM | ||||||
| SELF-GENERATION | ||||||
| SALE FOR RESALE | ||||||
| OTHERS | ||||||
| TOTAL | 100 % | 12,625,523 | 58,650,224.96 | (301,708.26) | 58,348,516.71 | 4.6215 |
NPC CERTIFICATE OF REGISTRATION